Editions
Avantra is available with different editions combining different features to provide the most value for our customers.
| Feature / Edition | Observability | Automation | Enterprise |
|---|---|---|---|
| Platform | |||
| Avantra CMDB | ✅ | ✅ | ✅ |
| SAP systems including SAP BusinessObjects | ✅ | ✅ | ✅ |
| SAP databases | ✅ | ✅ | ✅ |
| Non-SAP systems (servers, databases, APIs etc.) | ✅ | ✅ | ✅ |
| Integration with public cloud | ✅ | ✅ | ✅ |
| API integration (inbound & outbound) | ✅ | ✅ | ✅ |
| Single sign-on (SAML / AD) | ✅ | ✅ | ✅ |
| Customizable dashboards | ✅ | ✅ | ✅ |
| Solution documents | ✅ | ✅ | ✅ |
| Service level management and reporting | ✅ | ✅ | |
| Track actions with internal tickets | ✅ | ✅ | |
| Observability | |||
| System connectivity checks | ✅ | ✅ | ✅ |
| Automatically deployed system-specific monitoring | ✅ | ✅ | |
| Automatic change detection | ✅ | ✅ | |
| End-to-end operations monitoring | ✅ | ✅ | |
| Operational no-code / low-code monitoring extensions | ✅ | ✅ | |
| Business services | ✅ | ✅ | |
| System availability monitoring | ✅ | ✅ | |
| Predictive resource planning | ✅ | ✅ | |
| Security monitoring | Requires SecOps Add-on | Requires SecOps Add-on | |
| Security no-code / low-code extensions | Requires SecOps Add-on | Requires SecOps Add-on | |
| Automation | |||
| Avantra automation engine | ✅ | ✅ | |
| Build-your-own automations | ✅ | ✅ | |
| Bring your own Ansible automations | ✅ | ✅ | |
| System and landscape start/stop management | ✅ | ✅ | |
| Transport import | ✅ | ✅ | |
| SAP job maintenance | ✅ | ✅ | |
| SPAM / plugins patching | ✅ | ✅ | |
| SAP system refresh | ✅ | ✅ | |
| BDLS logical system change | ✅ | ✅ | |
| Database backup/restore (HANA, Oracle, ASE) | ✅ | ✅ | |
| SAP client administration (SCC4) | ✅ | ✅ | |
| BTP management automations | ✅ | ✅ | |
| SAP profile maintenance | Requires SecOps Add-on | ||
| System change option – global setting changes | Requires SecOps Add-on | ||
| SAP kernel upgrade | Requires SecOps Add-on | ||
| SAP user maintenance (create, update, delete, lock/unlock, role update) | Requires SecOps Add-on | ||
| OS patching | Requires SecOps Add-on | ||
| SAP ABAP certificate maintenance (STRUST) | Requires SecOps Add-on | ||
| Notifications | |||
| Email notifications | ✅ | ✅ | ✅ |
| Mobile app notifications | ✅ | ✅ | ✅ |
| Trigger automations from events | ✅ | ✅ | ✅ |
| Advanced filters & logic | Requires Advanced Event Management Add-on | ||
| Advanced notification targets (APIs, etc.) | Requires Advanced Event Management Add-on | ||
| ServiceNow Events & Incidents | Requires Advanced Event Management Add-on | ||
| ServiceNow CMDB synchronisation | Requires Advanced Event Management Add-on | ||
| Platform add-ons | |||
| SecOps for SAP Landscapes | Optional platform add-on | ||
| Advanced Event Management | Optional platform add-on | ||
| Avantra AIR – AI-powered operations | Optional platform add-on | ||
Platform add-ons
Add-ons attach to a base edition and are priced as a percentage of the existing edition subscription.
SecOps for SAP Landscapes
Continuous security control built into the platform your Basis team already uses. Authorizations, patching, drift detection, and remediation are all automated and audited year-round, not just at audit time.
What it includes:
- Over 20 built-in security controls and no-code extensions covering authorizations, profile parameters, transport, network, and HotNews compliance
- Real-time SAP HotNews and security note analysis against live systems, so patch status is known before auditors ask
- Configuration drift detection that runs continuously between audits
- Automated, audited security remediation including HotNews patching, kernel upgrades, and OS patching
Advanced Event Management
SAP alerts delivered in the tools your team already uses, with the context they actually need. Route to ServiceNow, Teams, Slack, or any target via API, with full SAP diagnostic detail included.
What it includes:
- ServiceNow CMDB, event, and incident integration. Tickets are created automatically and sync both ways, with SAP context, runbook links, and severity mapping attached
- Flexible routing to Teams, Slack, or any external system via outbound API
- Advanced notification filters to control exactly what gets sent and to whom
- Custom alert templates by type and severity
Avantra AIR
AI-powered root-cause analysis for SAP operations. A diagnosis that used to take hours now takes seconds. Runs as a SaaS extension with no additional infrastructure required.
What it includes:
- Multi-layer root-cause analysis from a single trigger, with a full diagnosis in seconds
- Zero data retention, no model training on customer data, EU data residency, ISO 27001 certified, with a 7-day purge policy